At the moment, there are no entries available for display
|
BANK |
GROUP |
||||
|
For the year ended 31 December |
Note |
2024 LKR ’000 |
2023 LKR ’000 |
2024 LKR ’000 |
2023 LKR ’000 |
| Profit for the year | 8,352,531 | 7,219,702 | 9,932,401 | 8,658,539 | |
| Other comprehensive income/(expenses) for the year, net of tax Items that are or may be reclassified subsequently to income statement | |||||
| Movement in fair value reserve (FVOCI debt instrument): | |||||
| Net change in fair value | 3,788,971 | 5,931,781 | 3,788,971 | 5,931,781 | |
| Reclassified to income statement | (2,877,314) | (2,838,626) | (2,877,314) | (2,838,626) | |
| Movement in hedging reserve: | |||||
| Cash flow hedges – effective portion of changes in fair value | (6,915,285) | (3,887,927) | (6,915,285) | (3,887,927) | |
| Cash flow hedges – reclassified to income statement | 5,930,375 | 5,657,125 | 5,930,375 | 5,657,125 | |
| Related deferred tax | 21.2 | 23,265 | (1,458,632) | 23,265 | (1,458,632) |
| Total other comprehensive (expenses)/income that are or may be reclassified subsequently to income statement | (49,988) | 3,403,721 | (49,988) | 3,403,721 | |
| Items that will not be reclassified to income statement | |||||
| Gains/(losses) on remeasurement of defined benefit liabilities/(assets) | 198,014 | (712,612) | 192,084 | (714,335) | |
| Equity investments at FVOCI – net change in fair value | 9,119,808 | 7,015,939 | 9,119,808 | 7,015,939 | |
| Share of other comprehensive income/(expenses) of equity accounted associate | – | – | 217 | (164) | |
| Related deferred tax | 21.2 | (69,067) | 208,814 | (67,287) | 209,395 |
| Total other comprehensive income on items that will not be reclassified to income statement | 9,248,755 | 6,512,141 | 9,244,822 | 6,510,835 | |
| Other comprehensive income for the year, net of tax-continuing operation | 9,198,767 | 9,915,862 | 9,194,834 | 9,914,556 | |
| Discontinued Operation | |||||
| Other comprehensive expenses for the year, net of tax – discontinued operations | – | – | (317,386) | (316,336) | |
| Total comprehensive income for the year | 17,551,298 | 17,135,564 | 18,809,849 | 18,256,759 | |
| Total comprehensive income attributable to: | |||||
| Equity holders of the Bank | 17,551,298 | 17,135,564 | 18,658,077 | 18,083,000 | |
| Non-controlling interests | – | – | 151,772 | 173,759 | |
| Total comprehensive income for the year | 17,551,298 | 17,135,564 | 18,809,849 | 18,256,759 | |
The notes to the financial statements from pages 235 to 374 form part of these financial statements.